Flow rate | |
Fuelling | 3.800 LPM through 2 x under wing deck hose 1.100 LPM through 1 x under wing reel hose |
Filtration | Filter water separator constructed in carbon steel with epoxy coat lining meeting the latest requirements of IP1583 and IP1581 respectively and is fitted with high differential pressure shutdown system. |
Meters | SATAM PD type with EMR4 |
Hoses | Aviation hoses meeting EN1361 type ‘C’ |
Intake Hose | Ø100mm x 12m long (Optional 3m extending boom) |
Reel Hose Under wing | Ø50mm x 20m. long |
Deck Hoses | Ø63mm x 3.5m long |
Intake Coupler | Ø100mm API coupler incorporating secondary pressure control sensed from either deck hose or reel hose fully compensating venturi’s. |
Shock Alleviator | 32L capacity bladder type |
Elevating platform | Hydraulically operated scissor mechanism platform front mounted with floor to ground height range from 1.5m to 4.2m. Platform equipped with raise/lower control and emergency lower control valve. |
Interlocks | Contactless intrinsically safe electrical system |
Pipework | Stainless steel in grade 304 |
Dumptank | 100L capacity fully draining tank with visual contents window and Low, high and high/high float switch system for automatic emptying emergency cut off in event of overfilling. |
Chassis |
Chassis manufacturer typically chosen from UD 4x2 format. Other chassis manufacturers available by request. |